Item | Parameter | |
Power supply | Rated supply voltage | 3 phase 380V ~ 480V |
Allowed voltage fluctuations | -15%~+10% | |
Rated supply frequency | 50/60Hz | |
Allowed Frequency Fluctuations | ±5% | |
Output | Max output voltage | Three-phase 380V~480V Go after the input voltage |
Max Output frequency | 500Hz | |
Carrier Frequency | 0.5 ~ 16kHz (automatic adjustment according to the temperature, and the adjustment range differs for different models ) | |
Overload capacity | Type G: 150% rated current 60s; 180% rated current 3s. Type P: 120% rated current 60s; 150% rated current 3s. | |
Basic Functions | Frequency setting resolution | Digital setting: 0.01Hz Analog setting: max frequency × 0.025% |
Control Mode | Open Loop Vector Control (SVC) V/F Control | |
Pull-in torque | 0.3Hz/150%(SVC) | |
Speed range | 1 : 200(SVC) | |
Speed Stabilizing accuracy | ±0.5%(SVC) | |
Torque boost | Automatic torque boost Manual torque increase 0.1% ~ 30.0% | |
V/F Curve | Three ways: linear type; multi-point type; N-th power V/F curve (n=1.2, 1.4, 1.6, 1.8, 2) | |
Acceleration and deceleration curve | Linear or S-curve acceleration and deceleration; Four kinds of acceleration and deceleration time. Adjustable range 0.0~6500.0S | |
DC braking | Frequency of DC braking: 0.00Hz ~ max frequency Braking time: 0.0s ~ 36.0s Braking action current value: 0.0% ~ 100.0% | |
Jogging control | Jogging frequency range:0.00Hz ~ 50.00Hz Jog acceleration- deceleration time:0.0s ~ 6500.0s | |
Simple PLC, multi-stage speed operation | Up to 16-stage speed operation via built-in PLC or control terminal | |
Built-in PID | Implementing closed-loop control in process control applications | |
Overvoltage and overcurrent stall control | Automatically limit current and voltage during operation to prevent fault shutdown due to frequent over-current and over-voltage | |
Fast current limiting function | Reduce overcurrent fault shutdown to ensure the normal operation of the frequency converter | |
Control interface | Digital input | 5 multi-function digital inputs. One of which supports max 100kHz pulse input function |
Analog input | 2 analog inputs. Both supporting 0 ~ 10V or 0 ~ 20mA analog input, switch voltage or current input via jumper | |
Digital output | 2 open-collector digital outputs. One of which supports max 100KHz square wave output | |
Analog output | 1 analog output. Supporting 0 ~ 10V or 0 ~ 20mA analog output, switch voltage or current output via jumper | |
Relay output | 1-channel relay output, including 1 normally open contact, 1 normally closed contact | |
Standard communication interface | 1 channel RS485 communication interface | |
Expansion interface | Function expansion interface | Connectable to IO expansion card, PLC programmable expansion card, etc. |
Operation panel | LED digital display | 5-digit display of parameters and settings |
Indicator light | 4 status indications, 3 unit indications | |
Button’s Function | 5 function buttons including 1 multi-function button. The function can be set via parameter P0 – 00 | |
Shuttle Knob | Add, minus and confirm | |
Parameter copy | Fast upload and download parameters | |
Protective function | Basic protection | Input and output phase loss, overvoltage, undervoltage, overheating, overload, overcurrent, short circuit, voltage and current limiting, fast current limiting and other protection functions |
Environment | Operation condition | Indoor, no conductive dust and oil, etc. |
Operating ambient temperature | -10°C ~ +40°C (40°C ~ 50°C, derate 1.5% for every 1°C increase in temperature | |
Humidity | Less than 95% RH, no condensation | |
Operating altitude | No derating below 1000m, derate by 1% for every 100m elevation above 1000m | |
Ambient temperature for Storage | -20℃ ~ +60℃ | |
Vibration | Less than 5.9m/s² (0.6g) | |
Installation method | Wall-mounted or flush-mounted installation in the cabinet (Need to choose the appropriate installation accessories) | |
IP degree of protection | IP20 |
Model No. | Motor power / kW | Rated input Capacity / kVA | Rated input current / A |
Rated output current / A |
XFC500-3P4-1k50G-BEN-20 | 1.5G | 3.2 | 4.8 | 4 |
XFC500-3P4-2k20G-BEN-20 | 2.2G | 4.5 | 6.8 | 5.6 |
XFC500-3P4-4k00G-BEN-20 | 4G | 7.9 | 12 | 9.7 |
XFC500-3P4-5K50G/7K50P-BEN-20 | 5.5G | 11 | 16 | 13 |
7.5P | 14 | 21 | 17 | |
XFC500-3P4-7K50G/11k0P-BEN-20 | 7.5G | 14 | 21 | 17 |
11P | 20 | 30 | 25 | |
XFC500-3P4-11K0G/15K0P-BEN-20 | 11G | 20 | 30 | 25 |
15P | 27 | 41 | 33 | |
XFC500-3P4-15K0G/18K5P-BEN-20 | 15G | 27 | 41 | 33 |
18.5P | 33 | 50 | 40 | |
XFC500-3P4-18K5G/22K0P-BEN-20 | 18.5G | 33 | 50 | 40 |
22P | 38 | 57 | 45 | |
XFC500-3P4-22K0G/30K0P-BEN-20 | 22G | 38 | 57 | 45 |
30P | 51 | 77 | 61 | |
XFC500-3P4-30K0G/37K0P-NEN-20 | 30G | 51 | 77 | 61 |
37P | 62 | 94 | 74 | |
XFC500-3P4-37K0G/45K0P-NEN-20 | 37G | 62 | 94 | 74 |
45P | 75 | 114 | 90 | |
XFC500-3P4-45K0G/55K0P-NEN-20 | 45G | 75 | 114 | 90 |
55P | 91 | 138 | 109 | |
XFC500-3P4-55K0G/75K0P-NEN-20 | 55G | 91 | 138 | 109 |
75P | 123 | 187 | 147 | |
XFC500-3P4-75K0G/90K0P-NEN-20 | 75G | 123 | 187 | 147 |
90P | 147 | 223 | 176 | |
XFC500-3P4-90K0G/110KP-NEN-20 | 90G | 147 | 223 | 176 |
110P | 179 | 271 | 211 | |
XFC500-3P4-110KG/132KP-NEN-20 | 110G | 179 | 271 | 211 |
132P | 200 | 303 | 253 | |
XFC500-3P4-132KG/160KP-NEN-20 | 132G | 167 | 253 | 253 |
160P | 201 | 306 | 303 | |
XFC500-3P4-160KG/185KP-NEN-20 | 160G | 201 | 306 | 303 |
185P | 233 | 353 | 350 | |
XFC500-3P4-185KG/200KP-NEN-20 | 185G | 233 | 353 | 350 |
200P | 250 | 380 | 378 | |
XFC500-3P4-200KG/220KP-NEN-20 | 200G | 250 | 380 | 378 |
220P | 275 | 418 | 416 | |
XFC500-3P4-220KG/250KP-NEN-20 | 220G | 275 | 418 | 416 |
250P | 312 | 474 | 467 | |
XFC500-3P4-250KG/280KP-NEN-20 | 250G | 312 | 474 | 467 |
280P | 350 | 531 | 522 | |
XFC500-3P4-280KG/315KP-NEN-20 | 280G | 350 | 531 | 522 |
315P | 393 | 597 | 588 | |
XFC500-3P4-315KG/355KP-NEN-20 | 315G | 393 | 597 | 588 |
355P | 441 | 669 | 659 | |
XFC500-3P4-355KG/400KP-NEN-20 | 355G | 441 | 669 | 659 |
400P | 489 | 743 | 732 | |
XFC500-3P4-400KG/450KP-NEN-20 | 400G | 489 | 743 | 732 |
450P | 550 | 835 | 822 | |
XFC500-3P4-450KG-NEN-20 | 450G | 550 | 835 | 822 |
Model | W | H | D | w | h | h1 | d | t | Fixing screws | Net Weight |
XFC500-3P4-1K50G-BEN-20 | 110 | 228 | 177 | 75 | 219 | 200 | 172 | 1.5 | M5 | 2.5kg/ 5.5lb |
XFC500-3P4-2K20G-BEN-20 | ||||||||||
XFC500-3P4-4K00G-BEN-20 |
Model | W | H | D | w | h | h1 | d | t | Fixing screws | Net Weight |
XFC500-3P4-5K50G-BEN-20 | 140 | 268 | 185 | 100 | 259 | 240 | 180 | 1.5 | M5 | 3.2kg/7.1lb |
XFC500-3P4-7K50G-BEN-20 | ||||||||||
XFC500-3P4-11K0G-BEN-20 | 170 | 318 | 225 | 125 | 309 | 290 | 220 | 5kg/11lb | ||
XFC500-3P4-15K0G-BEN-20 | ||||||||||
XFC500-3P4-18K5G-BEN-20 | 190 | 348 | 245 | 150 | 339 | 320 | 240 | 6kg/13.2lb | ||
XFC500-3P4-22K0G-BEN-20 |
Model | W | H | D | w | h | h1 | d | t | Fixing screws | Net Weight |
XFC500-3P4-30K0G-BEN-20 | 260 | 500 | 260 | 200 | 478 | 450 | 255 | 1.5 | M6 | 17kg/37.5lb |
XFC500-3P4-37K0G-BEN-20 | ||||||||||
XFC500-3P4-45K0G-BEN-20 | 295 | 570 | 307 | 200 | 550 | 520 | 302 | 2 | M8 | 22kg/48.5lb |
XFC500-3P4-55K0G-BEN-20 | ||||||||||
XFC500-3P4-75K0G-BEN-20 | 350 | 661 | 350 | 250 | 634 | 611 | 345 | 2 | M10 | 48kg/105.8lb |
XFC500-3P4-90K0G-BEN-20 | ||||||||||
XFC500-3P4-110KG-BEN-20 | ||||||||||
XFC500-3P4-132KG-BEN-20 | 450 | 850 | 355 | 300 | 824 | 800 | 350 | 2 | M10 | 91kg/200.7lb |
XFC500-3P4-160KG-BEN-20 |
Model | W | H | D | w | h | h1 | h2 | d | W1 | Fixing screws | Net Weight |
XFC500-3P4-185KG-BEN-20 | 340 | 1218 | 560 | 200 | 1150 | 1180 | 53 | 545 | 400 | M12 | 210kg/463.1lb |
XFC500-3P4-200KG-BEN-20 | |||||||||||
XFC500-3P4-220KG-BEN-20 | |||||||||||
XFC500-3P4-250KG-BEN-20 | |||||||||||
XFC500-3P4-280KG-BEN-20 | |||||||||||
XFC500-3P4-315KG-BEN-20 | 340 | 1445 | 560 | 200 | 1375 | 1410 | 56 | 545 | 400 | 245kg/540.2lb | |
XFC500-3P4-355KG-BEN-20 | |||||||||||
XFC500-3P4-400KG-BEN-20 | |||||||||||
XFC500-3P4-450KG-BEN-20 |
Image | Expansion type | Model No. | Function | Install port | Install quantity |
| IO expansion card | XFC5-IOC-00 | 5 digital inputs, 1 analog input, 1 relay output, 1 open collector output, and 1 analog output can be added, with CAN interface. | X630 | 1 |
| Programmable expansion card | XFC5-PLC-00 | Connect with the VFD to form a PLC+VFD combination, compatible with Mitsubishi PLC programming environment. The card has 5 digital inputs, 1 analog input, 2 relay outputs, 1 analog output, and RS485 interface. | X630 | 1 |
| Profibus-DP expansion card | XFC5-PFB-00 | It has Profibus-DP communication function, fully supports Profibus-DP protocol, and supports baud rate adaptive function, which allows the VFD to be connected to the Profibus communication network to realize real-time reading of all function codes of the VFD and realize field bus control. | X630 | 1 |
| CANopen expansion card | XFC5-CAN-00 | The VFD can be connected to the high-speed CAN communication network to realize field bus control. The CANopen expansion card supports Heartbeat protocol, NMT messages, SDO messages, 3 TPDOs, 3 RPDOs, and emergency objects. | X630 | 1 |
| Ethercat expansion card | XFC5-ECT-00 | With Ethercat communication function and fully supports the Ethercat protocol, which allows the VFD to be connected to the Ethercat communication network to realize real-time reading of the VFD function code and field bus control. | X630 | 1 |